Campionato Zonale Microclass 2017

FIV XII ZONA - VENETO

Classifica Finale

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 13, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName PerCico_1 PerCico_2 PerCico_3 Polo_1 Polo_2 Polo_3 Polo_4 Polo_5 Polo_6 Metamauco_1 Metamauco_2 Total Nett
1st 313 CdVM Stella Massimo Sperandio Giovanni (2.0) (3.0) 1.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 (4.0) 20.0 11.0
2nd 109 SCM Tronchin Enzo Pitari Matteo 1.0 (2.0) (9.0 DSQ) 1.0 (2.0) 1.0 1.0 2.0 2.0 2.0 2.0 25.0 12.0
3rd 14 CVC Sambo Luca Sambo Andrea (5.0) (4.0) 2.0 3.0 3.0 4.0 3.0 4.0 4.0 4.0 (8.0) 44.0 27.0
4th 2 CVC Lupano Walter Tomat Roberto (7.0) (8.0) 7.0 5.0 4.0 3.0 4.0 5.0 3.0 (8.0) 6.0 60.0 37.0
5th 5098 CdVM Ferruzzi Ferdinando Novel Aldo 6.0 7.0 6.0 4.0 5.0 (8.0 DNF) 6.0 (14.0 DNC) (14.0 DNC) 6.0 5.0 81.0 45.0
6th 190 SCM Venturin Giacomo Mandioni Luca 3.0 1.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 3.0 98.0 56.0
7th 13 CdVM Bertolin Mirko Vendraminelli Carlo 8.0 6.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 5.0 14.0 DNC 14.0 DNC 109.0 67.0
8th 16 CdVM Bettoncelli Andrea Pasqualini Michele 9.0 5.0 5.0 (14.0 DNC) (14.0 DNC) 8.0 DNF 5.0 (14.0 DNC) 14.0 DNC 11.0 DNF 10.0 DNF 109.0 67.0
9th 5098 CVC D'Alba Marco   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 1.0 132.0 90.0
10th 19 CdVM Ippolito Giulio Cadeddu Fabrizio 10.0 9.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 DNF 8.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 133.0 91.0
11th 9064 CVC Brunato Matteo   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 7.0 140.0 98.0
12th 29 SCM Parin Paolo Fogato Mauro 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 144.0 102.0
13th 1 CdVM Moretto Giancarlo   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNF 14.0 DNC 151.0 109.0

PerCico_1

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 109 SCM Tronchin Enzo Pitari Matteo 1 1.0
2 313 CdVM Stella Massimo Sperandio Giovanni 2 2.0
3 190 SCM Venturin Giacomo Mandioni Luca 3 3.0
4 29 SCM Parin Paolo Fogato Mauro 4 4.0
5 14 CVC Sambo Luca Sambo Andrea 5 5.0
6 5098 CdVM Ferruzzi Ferdinando Novel Aldo 6 6.0
7 2 CVC Lupano Walter Tomat Roberto 7 7.0
8 13 CdVM Bertolin Mirko Vendraminelli Carlo 8 8.0
9 16 CdVM Bettoncelli Andrea Pasqualini Michele 9 9.0
10 19 CdVM Ippolito Giulio Cadeddu Fabrizio 10 10.0

PerCico_2

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 190 SCM Venturin Giacomo Mandioni Luca 1 1.0
2 109 SCM Tronchin Enzo Pitari Matteo 2 2.0
3 313 CdVM Stella Massimo Sperandio Giovanni 3 3.0
4 14 CVC Sambo Luca Sambo Andrea 4 4.0
5 16 CdVM Bettoncelli Andrea Pasqualini Michele 5 5.0
6 13 CdVM Bertolin Mirko Vendraminelli Carlo 6 6.0
7 5098 CdVM Ferruzzi Ferdinando Novel Aldo 7 7.0
8 2 CVC Lupano Walter Tomat Roberto 8 8.0
9 19 CdVM Ippolito Giulio Cadeddu Fabrizio 9 9.0

PerCico_3

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 313 CdVM Stella Massimo Sperandio Giovanni 1 1.0
2 14 CVC Sambo Luca Sambo Andrea 2 2.0
3 13 CdVM Bertolin Mirko Vendraminelli Carlo 3 3.0
4 190 SCM Venturin Giacomo Mandioni Luca 4 4.0
5 16 CdVM Bettoncelli Andrea Pasqualini Michele 5 5.0
6 5098 CdVM Ferruzzi Ferdinando Novel Aldo 6 6.0
7 2 CVC Lupano Walter Tomat Roberto 7 7.0
8 109 SCM Tronchin Enzo Pitari Matteo DSQ 9.0

Polo_1

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 109 SCM Tronchin Enzo Pitari Matteo 1 1.0
2 313 CdVM Stella Massimo Sperandio Giovanni 2 2.0
3 14 CVC Sambo Luca Sambo Andrea 3 3.0
4 5098 CdVM Ferruzzi Ferdinando Novel Aldo 4 4.0
5 2 CVC Lupano Walter Tomat Roberto 5 5.0

Polo_2

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 313 CdVM Stella Massimo Sperandio Giovanni 1 1.0
2 109 SCM Tronchin Enzo Pitari Matteo 2 2.0
3 14 CVC Sambo Luca Sambo Andrea 3 3.0
4 2 CVC Lupano Walter Tomat Roberto 4 4.0
5 5098 CdVM Ferruzzi Ferdinando Novel Aldo 5 5.0

Polo_3

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 109 SCM Tronchin Enzo Pitari Matteo 1 1.0
2 313 CdVM Stella Massimo Sperandio Giovanni 2 2.0
3 2 CVC Lupano Walter Tomat Roberto 3 3.0
4 14 CVC Sambo Luca Sambo Andrea 4 4.0
5 5098 CdVM Ferruzzi Ferdinando Novel Aldo DNF 8.0
5 16 CdVM Bettoncelli Andrea Pasqualini Michele DNF 8.0
5 19 CdVM Ippolito Giulio Cadeddu Fabrizio DNF 8.0

Polo_4

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 109 SCM Tronchin Enzo Pitari Matteo 1 1.0
2 313 CdVM Stella Massimo Sperandio Giovanni 2 2.0
3 14 CVC Sambo Luca Sambo Andrea 3 3.0
4 2 CVC Lupano Walter Tomat Roberto 4 4.0
5 16 CdVM Bettoncelli Andrea Pasqualini Michele 5 5.0
6 5098 CdVM Ferruzzi Ferdinando Novel Aldo 6 6.0
7 19 CdVM Ippolito Giulio Cadeddu Fabrizio DNS 8.0

Polo_5

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 313 CdVM Stella Massimo Sperandio Giovanni 1 1.0
2 109 SCM Tronchin Enzo Pitari Matteo 2 2.0
3 13 CdVM Bertolin Mirko Vendraminelli Carlo 3 3.0
4 14 CVC Sambo Luca Sambo Andrea 4 4.0
5 2 CVC Lupano Walter Tomat Roberto 5 5.0

Polo_6

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 313 CdVM Stella Massimo Sperandio Giovanni 1 1.0
2 109 SCM Tronchin Enzo Pitari Matteo 2 2.0
3 2 CVC Lupano Walter Tomat Roberto 3 3.0
4 14 CVC Sambo Luca Sambo Andrea 4 4.0
5 13 CdVM Bertolin Mirko Vendraminelli Carlo 5 5.0

Metamauco_1

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 313 CdVM Stella Massimo Sperandio Giovanni 1 1.0
2 109 SCM Tronchin Enzo Pitari Matteo 2 2.0
3 190 SCM Venturin Giacomo Mandioni Luca 3 3.0
4 14 CVC Sambo Luca Sambo Andrea 4 4.0
5 5098 CVC D'Alba Marco   5 5.0
6 5098 CdVM Ferruzzi Ferdinando Novel Aldo 6 6.0
7 9064 CVC Brunato Matteo   7 7.0
8 2 CVC Lupano Walter Tomat Roberto 8 8.0
9 16 CdVM Bettoncelli Andrea Pasqualini Michele DNF 11.0
9 1 CdVM Moretto Giancarlo   DNF 11.0

Metamauco_2

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 5098 CVC D'Alba Marco   1 1.0
2 109 SCM Tronchin Enzo Pitari Matteo 2 2.0
3 190 SCM Venturin Giacomo Mandioni Luca 3 3.0
4 313 CdVM Stella Massimo Sperandio Giovanni 4 4.0
5 5098 CdVM Ferruzzi Ferdinando Novel Aldo 5 5.0
6 2 CVC Lupano Walter Tomat Roberto 6 6.0
7 9064 CVC Brunato Matteo   7 7.0
8 14 CVC Sambo Luca Sambo Andrea 8 8.0
9 16 CdVM Bettoncelli Andrea Pasqualini Michele DNF 10.0



Sailwave Scoring Software 2.23.4
www.sailwave.com